- RuneScape uses the British convention for floor numbering: ground floor, first floor (immediately above the ground floor), second floor, etc.
| Mind-Rune | |
|---|---|
| |
| Nicknames | None |
| Released | 4 January 2001 (Update) |
| Pay-to-play | No |
| Quest item | No |
| Tradeable | Yes |
| Equipable | No |
| Stackable | Yes |
| High alch | 1gp |
| Low alch | 1gp |
| Shop price | 3gp - Aubury's Rune Shop, Betty's Magic Emporium |
| Sale price | 2gp - Aubury's Rune Shop, Betty's Magic Emporium |
| Examine | Used for low level missile spells |
The Mind rune is a low-level combat rune. It can be obtained from monster drops, spawning locations, rune shops, and player trades.
Mind runes are considered useless by many high-level players as their only use is for weak spells.
Mind runes are used to cast weak, strike spells:
| Level | Spell name | Description | Runes required | Experience |
|---|---|---|---|---|
| 1 | Wind strike | A strength 1 missile attack | 1 air rune and 1 mind rune | 22 |
| 5 | Water strike | A strength 2 missile attack | 1 water rune, 1 air rune, and 1 mind rune | 30 |
| 9 | Earth strike | A strength 3 missile attack | 2 earth runes, 1 air rune, and 1 mind rune | 38 |
| 13 | Fire strike | A strength 4 missile attack | 3 fire runes, 2 air runes, and 1 mind rune | 46 |
Item spawns
| Location | Number of spawns | Number in stack |
|---|---|---|
| On a table in the southwest corner of Lumbridge Castle, ground floor[UK] | 1 | 1 |
| Level 14 Wilderness, inside of the Dark Warriors Fortress | 1 | 1 |
| On the ground in the Varrock sewers | 1 | 1 |
| Level 24 Wilderness near the Boneyard | 1 | 6 |
Shops
| Store | Location | Stock |
|---|---|---|
| Betty's Magic Emporium | Port Sarim | 30 |
| Aubury's Rune Shop | Varrock | 50 |
| Magic Guild Store | Magic Guild | 50 |
| Mage Arena Rune Shop | Mage Arena | 100 |
Dropped by
| This section or article is incomplete and could do with improvement. You can discuss this issue on the talk page or edit this page to improve it. |
| Monster | Combat level | Quantity | Rarity |
|---|---|---|---|
| Goblin | 7, 13 | 1 | Common |
| Man | 9 | 6 | Common |
| Darkwizard | 13, 25 | 3, 12 | Common |
| Warrior | 18, 27 | 6 | Common |
| Dark Warrior | 21 | 1 | Common |
| Necromancer | 34 | 12 | Common |
| Ice Giant | 68 | 16 | Common |
| Barbarian | 16 | 3 | Uncommon |
| Chaos druid | 19 | 8 | Uncommon |
| Giant | 37 | 2 | Uncommon |
| Black Heather | 39 | 3 | Uncommon |
| Donny the lad | 39 | 3 | Uncommon |
| Speedy Keith | 39 | 3 | Uncommon |
| White Knight | 56 | 3 | Uncommon |
| Chaos Dwarf | 59 | 25 | Uncommon |
| Bandit | 29 | Unknown | Unknown |
| Jailer | 51 | 1 | Unknown |
| |||||||||||